Kyoto Tenno Sho (Autumn)
Sunday, November 02, 2025 | 02:40 EST
| PP | HORSE | JOCKEY | ODDS |
|---|---|---|---|
| 1 | Urban Chic | A Pouchin | +4000 41.00 40-1 |
| 2 | Ecoro Walz | K Miura | +4000 41.00 40-1 |
| 3 | Queen's Walk | Y Kawada | +1200 13.00 12-1 |
| 4 | Cosmo Kuranda | A Tsumura | +5000 51.00 50-1 |
| 5 | Shirankedo | T Yokoyama | +1200 13.00 12-1 |
| 6 | Justin Palace | T Danno | +2000 21.00 20-1 |
| 7 | Seiun Hades | A Sugawara | +2000 21.00 20-1 |
| 8 | Sol Oriens | Y Tannai | +4000 41.00 40-1 |
| 9 | Tastiera | Jockey TBC | +650 7.50 15-2 |
| 10 | Brede Weg | K Toaki | +2800 29.00 28-1 |
| 11 | Ho O Biscuits | Y Iwata | +1200 13.00 12-1 |
| 12 | Masquerade Ball | C Lemaire | +300 4.00 3-1 |
| 13 | Museum Mile | C Demuro | +375 4.75 19-4 |
| 14 | Meisho Tabaru | Y Take | +375 4.75 19-4 |
Place a bet on your favorite horse now.
Breeders Cup Classic 2025
Monday, October 27, 2025 | 03:30 EDT
| HORSE | ODDS |
|---|---|
| Sierra Leone | +500 6.00 5-1 |
| Forever Young | +700 8.00 7-1 |
| Fierceness | +450 5.50 11-2 |
| Mindframe | +900 10.00 9-1 |
| Sovereignty | +175 2.75 11-4 |
| Journalism | +900 10.00 9-1 |
| Baeza | +1500 16.00 15-1 |
| Contrary Thinking | +12000 121.00 120-1 |
| Antiquarian | +2000 21.00 20-1 |
| Nevada Beach | +2500 26.00 25-1 |
Place a bet on your favorite horse now.
Breeders Cup Distaff 2025
Monday, October 27, 2025 | 03:30 EDT
| HORSE | ODDS |
|---|---|
| Dorth Vader | +650 7.50 15-2 |
| Seismic Beauty | +150 2.50 5-2 |
| Scottish Lassie | +1400 15.00 14-1 |
| Alice Verite | +2500 26.00 25-1 |
| Argine | +3300 34.00 33-1 |
| Dry Powder | +1800 19.00 18-1 |
| Majestic Oops | +6600 67.00 66-1 |
| Regaled | +2000 21.00 20-1 |
| Scylla | +2000 21.00 20-1 |
| Gin Gin | +1200 13.00 12-1 |
| Clicquot | +1400 15.00 14-1 |
| Gun Song | +2200 23.00 22-1 |
| Sarawak Rim | +2800 29.00 28-1 |
| Nitrogen | +400 5.00 4-1 |
Place a bet on your favorite horse now.
Breeders Cup Sprint
Monday, October 27, 2025 | 03:30 EDT
| HORSE | ODDS |
|---|---|
| Kopion | +450 5.50 11-2 |
| Straight No Chaser | +750 8.50 17-2 |
| Bentornato | +275 3.75 15-4 |
| Nakatomi | +1800 19.00 18-1 |
| Dr Venkman | +1100 12.00 11-1 |
| Imagination | +475 5.75 23-4 |
| Patriot Spirit | +2000 21.00 20-1 |
| Mullikin | +1100 12.00 11-1 |
| Tamara | +2000 21.00 20-1 |
| Mad House | +2200 23.00 22-1 |
| American Stage | +2000 21.00 20-1 |
| Pure Magic | +5000 51.00 50-1 |
| Lovesick Blues | +1800 19.00 18-1 |
| Banishing | +2800 29.00 28-1 |
Place a bet on your favorite horse now.
Winner Breeders Cup Dirt Mile
Monday, October 27, 2025 | 03:30 EDT
| HORSE | ODDS |
|---|---|
| Gold Oriented | +600 7.00 6-1 |
| Patriot Spirit | +2500 26.00 25-1 |
| Dry Powder | +4000 41.00 40-1 |
| Will Take It | +6600 67.00 66-1 |
| Full Serrano | +350 4.50 9-2 |
| Citizen Bull | +1000 11.00 10-1 |
| Nysos | +150 2.50 5-2 |
| Mystik Dan | +800 9.00 8-1 |
| Tumbarumba | +1600 17.00 16-1 |
| Dr Venkman | +2000 21.00 20-1 |
| Chancer McPatrick | +3300 34.00 33-1 |
| Touch Of Destiny | +3300 34.00 33-1 |
| White Abarrio | +700 8.00 7-1 |
Place a bet on your favorite horse now.
Breeders Cup Turf
Monday, October 27, 2025 | 03:30 EDT
| HORSE | ODDS |
|---|---|
| Redistricting | +2800 29.00 28-1 |
| Rashabar | +4000 41.00 40-1 |
| Silawi | +4000 41.00 40-1 |
| Tawny Port | +4000 41.00 40-1 |
| Hill Road | +6600 67.00 66-1 |
| Rebel Red | +10000 101.00 100-1 |
| Goliath | +1000 11.00 10-1 |
| Rebels Romance | +230 3.30 33-10 |
| Wimbledon Hawkeye | +2200 23.00 22-1 |
| Minnie Hawk | -110 1.91 21-11 |
| El Cordobes | +2200 23.00 22-1 |
| Amiloc | +1800 19.00 18-1 |
| Ethical Diamond | +2500 26.00 25-1 |
| Gold Phoenix | +3300 34.00 33-1 |
Place a bet on your favorite horse now.
Breeders Cup Turf Sprint
Monday, October 27, 2025 | 03:30 EDT
| HORSE | ODDS |
|---|---|
| Ag Bullet | +400 5.00 4-1 |
| Motorious | +350 4.50 9-2 |
| Shisospicy | +1000 11.00 10-1 |
| Arizona Blaze | +500 6.00 5-1 |
| Bucanero Fuerte | +850 9.50 19-2 |
| Invisible Papa | +1600 17.00 16-1 |
| Reef Runner | +800 9.00 8-1 |
| Khaadem | +1600 17.00 16-1 |
| She's Quality | +1200 13.00 12-1 |
| Bring Theband Home | +1400 15.00 14-1 |
| Governor Sam | +2500 26.00 25-1 |
| Bear River | +1700 18.00 17-1 |
Place a bet on your favorite horse now.
Breeders Cup Mile
Monday, October 27, 2025 | 03:30 EDT
| HORSE | ODDS |
|---|---|
| Johannes | +1000 11.00 10-1 |
| Argine | +1400 15.00 14-1 |
| Bucanero Fuerte | +5000 51.00 50-1 |
| Gran Oriente | +5000 51.00 50-1 |
| One Stripe | +4000 41.00 40-1 |
| Program Trading | +1200 13.00 12-1 |
| Gas Me Up | +3300 34.00 33-1 |
| Notable Speech | +250 3.50 7-2 |
| Jonquil | +1200 13.00 12-1 |
| Rhetorical | +700 8.00 7-1 |
| Qirat | +2500 26.00 25-1 |
| The Lion In Winter | +650 7.50 15-2 |
| Sahlan | +550 6.50 13-2 |
| Formidable Man | +800 9.00 8-1 |
Place a bet on your favorite horse now.
Breeders Cup Filly & Mare Turf
Monday, October 27, 2025 | 03:30 EDT
| HORSE | ODDS |
|---|---|
| Cathedral | +4000 41.00 40-1 |
| La Kika | +5000 51.00 50-1 |
| Alice Verite | +3300 34.00 33-1 |
| Way To Be Marie | +5000 51.00 50-1 |
| Stellify | +1600 17.00 16-1 |
| Atsilla | +3300 34.00 33-1 |
| Minnie Hauk | +400 5.00 4-1 |
| Cinderella's Dream | +500 6.00 5-1 |
| She Feels Pretty | +350 4.50 9-2 |
| Diamond Rain | +800 9.00 8-1 |
| See The Fire | +350 4.50 9-2 |
| Bedtime Story | +1600 17.00 16-1 |
| Be Your Best | +3300 34.00 33-1 |
| Mission of Joy | +2800 29.00 28-1 |
| Gimme A Nother | +2500 26.00 25-1 |
| Bellezza | +2500 26.00 25-1 |
| Village Voice | +1600 17.00 16-1 |
| Gezora | +500 6.00 5-1 |
Place a bet on your favorite horse now.
Breeders Cup Juvenile Turf Sprint
Monday, October 27, 2025 | 03:30 EDT
| HORSE | ODDS |
|---|---|
| Aspect Island | +2500 26.00 25-1 |
| Brussels | +900 10.00 9-1 |
| Intricate Spirit | +1600 17.00 16-1 |
| Mission Central | +800 9.00 8-1 |
| Obliteration | +2000 21.00 20-1 |
| Outfielder | +1200 13.00 12-1 |
| Royal Testament | +2500 26.00 25-1 |
| Later Than Planned | +2200 23.00 22-1 |
| Lennilu | +700 8.00 7-1 |
| Havana Anna | +800 9.00 8-1 |
| True Love | +350 4.50 9-2 |
| Cy Fair | +1000 11.00 10-1 |
| Military Code | +700 8.00 7-1 |
| Schwarzenegger | +500 6.00 5-1 |
Place a bet on your favorite horse now.
Breeders Cup Juvenile Fillies
Monday, October 27, 2025 | 03:30 EDT
| HORSE | ODDS |
|---|---|
| Super Corredora | +1800 19.00 18-1 |
| La Ville Lumiere | +4500 46.00 45-1 |
| Iron Orchard | +900 10.00 9-1 |
| Meaning | +625 7.25 29-4 |
| Tommy Jo | +500 6.00 5-1 |
| Bottle Of Rouge | +350 4.50 9-2 |
| Explora | +275 3.75 15-4 |
| La Wally | +1400 15.00 14-1 |
| Percys Bar | +500 6.00 5-1 |
Place a bet on your favorite horse now.
Breeders Cup Juvenile
Monday, October 27, 2025 | 03:30 EDT
| HORSE | ODDS |
|---|---|
| Comport | +2800 29.00 28-1 |
| Mr.A.P. | +4000 41.00 40-1 |
| Civil Liberty | +6600 67.00 66-1 |
| Intrepido | +700 8.00 7-1 |
| Litmus Test | +2500 26.00 25-1 |
| Blackout Time | +700 8.00 7-1 |
| Ted Noffey | +100 2.00 1-1 |
| Brant | +300 4.00 3-1 |
| Desert Gate | +1000 11.00 10-1 |
Place a bet on your favorite horse now.
RACE REPLAY: 2025 Preakness Stakes
May 17, 2025
WatchWatch pre-race favorite Journalism come from behind to win the 150th Preakness Stakes at Pimlico Race Course in Baltimore on Saturday. Credits to the video owner.
RACE RESULT: 150th Preakness Stakes
| Finish | Horse | Trainer | Jockey | Winnings |
|---|---|---|---|---|
| 1 | Journalism | Michael W. McCarthy | Umberto Rispoli | $1,200,000 |
| 2 | Gosger | Brendan P. Walsh | Luis Saez | $400,000 |
| 3 | Sandman | Mark E. Casse | John R. Velazquez | $220,000 |
| 4 | Goal Oriented | Bob Baffert | Flavien Prat | $120,000 |
| 5 | Heart of Honor (GB) | Jamie Osborne | Saffie Osborne | $60,000 |
| 6 | River Thames | Todd A. Pletcher | Irad Ortiz Jr. | |
| 7 | Pay Billy | Michael E. Gorham | Raul E. Mena | |
| 8 | American Promise | D. Wayne Lukas | Nik Juarez | |
| 9 | Clever Again | Steven M. Asmussen | José Ortiz |
Track condition: Fast
RACE REPLAY: 2025 Kentucky Derby
May 3, 2025
Watch three-year-old colt Sovereignty surge past pre-race favorite Journalism to win the 151st Kentucky Derby at a sloppy Churchill Downs on Saturday. Baeza rounded out the top three. Credits to the video owner.
RACE RESULT: 151st Kentucky Derby
| Finish | Horse | Trainer | Jockey | Winnings |
|---|---|---|---|---|
| 1 | Sovereignty | William I. Mott | Junior Alvarado | $3,100,000 |
| 2 | Journalism | Michael W. McCarthy | Umberto Rispoli | $1,000,000 |
| 3 | Baeza | John Shirreffs | Flavien Prat | $500,000 |
| 4 | Final Gambit | Brad H. Cox | Luan Machado | $250,000 |
| 5 | Owen Almighty | Brian A. Lynch | Javier Castellano | $150,000 |
| 6 | Burnham Square | Ian R. Wilkes | Brian Hernandez Jr. | |
| 7 | Sandman | Mark E. Casse | José Ortiz | |
| 8 | East Avenue | Brendan P. Walsh | Manuel Franco | |
| 9 | Chunk Of Gold | Ethan West | Jareth Loveberry | |
| 10 | Tiztastic | Steven M. Asmussen | Joel Rosario | |
| 11 | Coal Battle | Lonnie Briley | Juan Vargas | |
| 12 | Luxor Cafe | Noriyuki Hori | João Moreira | |
| 13 | Neoequos | Saffie Joseph Jr. | Luis Saez | |
| 14 | Publisher | Steven M. Asmussen | Irad Ortiz Jr. | |
| 15 | Citizen Bull | Bob Baffert | Martin Garcia | |
| 16 | American Promise | D. Wayne Lukas | Nik Juarez | |
| 17 | Render Judgment | Kenneth G. McPeek | Julien Leparoux | |
| 18 | Flying Mohawk | Whit Beckman | Joseph Ramos | |
| 19 | Admire Daytona (JPN) | Yukihiro Kato | Christophe Lemaire | |
Track condition: sloppy (sealed)
RACE REPLAY: 2024 Breeders' Cup Classic
November 2, 2024
Watch Sierra Leone overtake the field down the stretch to win the 2024 Breeders’ Cup Classic at Del Mar Racetrack on Saturday afternoon. Derma Sotogake led the race early but favorite Fierceness took the lead heading into the final turn. But Sierra Leone left the field in the dust and won by 1 1/2 lengths. Credits to the video owner.
Race Card
A printed program containing details about a race meeting. It lists scheduled races, horses, jockeys, trainers, and other related information to help you make informed betting choices.
Here are the parts of a typical racecard.
Race Time
The race's starting time.
Purse
The purse is the prize money that is split between the owner, trainer and jockey and possibly others in the winning group. Prize money is also distributed, on a sliding scale, to those finishing in the first few places.
Distance
Flat races are usually run at distances from 5 to 12 furlongs. A furlong is one eighth of a mile or 0.2 km.
Program Number
This is the race number.
Morning Line Odds
The horse's odds at the start of the day. This changes as the day progresses and more bets are placed.
Saddle Cloth Color
This is included to help the spectators and bettors identify their horses at a distance.
Post Position
The position assigned to the horse in the starting gate.
Summary of Races and Performance
This section is usually found on the lower portion of a horse's slot on a racecard and contains a performance summary of the horse's most recent races. It includes the following:
- Date, track and race number
- Race Distance - expressed in terms of miles and furlongs
- Track Condition - tracks may be wet fast (wf), fast (ft), good (gd), slow (sl), wet slow (ws), rain affected (ra) and others
- Type of Race - races may be maiden race (Mdn), starter race (Str), claiming race (Clm), allowance race (Alw), or stakes race (Stk).
- Purse Amount - the race prize
- Pace Figure - a speed rating averaged over several points of call
- Points of Call - horse times, positions and distance from the leader at the First Call, Second Call, Third Call and Stretch Call
- Final Position - the horse's position at the finish; the number usually contains a whole number and a mixed numeral -- the whole number denotes the horse's order of finish while the mixed numeral denotes the measurement of lengths behind the winner
- Jockey's name - the jockey that rode the horse in the race
- Final Odds - the horse's odds at the start of the race
- Speed Figure - this is a comparison of the horse's time with the best time at the distance at that track in the last three years
- Company Line - the first, second and third-place horses in the race and the margins separating each one
- Comments - the horse's performance as written by a chart caller; the highlights are on the trouble encountered in the race and how he finished
TAP TO BET ON YOUR FAVORITE HORSE NOW!
Horse Name
Owners often use a name that stands out and is easily recalled by bettors. This is done since the horse's name is often used by many neophyte bettors to select their bet.
Horse Color
The major colors are bay, chestnut, black, brown, white, gray, pinto (patches of brown, white and black), buckskin, dun, and roan.
Sex
Contains an abbreviation of the horse's sex - c: colt; f: filly; h: thoroughbred age of 5 or older; g: gelding.
Age
All horses count January 1 as their birth date. Individual horses mature at different ages. Most horses reach mental maturity at around seven or eight years old, when their behavior generally becomes calmer and more accepting.
Sire and Dam
The names of the horse's parents. The dam's sire is often included. This data is useful for bettors to determine possible horse performance through lineage.
Breeder
The person who handled the horse's upbringing.
Weight
The amount of weight, including the jockey, which the horse will carry. Many jockeys are on strict diets so they can 'make the weight' for their rides.
Claiming Price
The Claiming Price is the price at which the horse is available for sale to a qualified buyer. As not all horses are competitors in stakes level races, racing in the claiming ranks gives the opportunity to race against horses of similar caliber. Thus, for example, when a horse easily wins against $5,000 claimers, he may be moved up in value to avoid his being claimed. More prominent tracks would generally feature horses of higher value. Claiming Prices vary from $5,000 to $150,000 depending on the track.
Summary of Results
This section includes a breakdown of the horse's racing results during the current year, during his lifetime, under wet track conditions, on the same distance and on the same track. It also lists the horse's previous earnings.
It also contains the horse class rating which is a mark that is based on the horse's speed in previous races, with emphasis placed on recent performance and races run at today's distance. It's usually a number between 50.0 and 100.0.
TAP TO BET ON YOUR FAVORITE HORSE NOW!
Trainer
The trainer is responsible for getting the horse in perfect shape for race day.
Owner
The owner pays for a horse's training, and is eager to receive a return on his investments.
Jockey
The rider has a massive part to play in a big race. His ability to guide the horse in the race often spells the difference between victory and defeat.
Jockey's Silks
The rider's silks differentiate one mount from another, and are crucial to viewers who want to distinguish which horse they have backed. The variations can include spots, hoops, stars and stripes. A more recent innovation is the use of a sponsors' logo.