2026 Kentucky Derby - Odds to Win - Kentucky Derby
Saturday, May 02, 2026 | 06:56 EDT
| PP | HORSE | JOCKEY | ODDS |
|---|---|---|---|
| 1 | Renegade I | Ortiz Jr. | +425 5.25 21-4 |
| 2 | Albus | M Franco | +6600 67.00 66-1 |
| 3 | Intrepido | H Berrios | +5000 51.00 50-1 |
| 4 | Litmus Test | M Garcia | +1800 19.00 18-1 |
| 5 | Right to Party | C Elliott | +10000 101.00 100-1 |
| 6 | Commandment | L Saez | +525 6.25 25-4 |
| 7 | Danon Bourbon | A Nishimura | +1400 15.00 14-1 |
| 8 | So Happy | M Smith | +1400 15.00 14-1 |
| 9 | The Puma | J Castellano | +900 10.00 9-1 |
| 10 | Wonder Dean | R Sakai | +4000 41.00 40-1 |
| 11 | Incredibolt | J Torres | +2000 21.00 20-1 |
| 12 | Chief Wallabee | J Alvarado | +650 7.50 15-2 |
| 13 | Silent Tactic | C Torres | +2200 23.00 22-1 |
| 14 | Potente | J Hernandez | +2500 26.00 25-1 |
| 15 | Emerging Market | F Prat | +1500 16.00 15-1 |
| 16 | Pavlovian | E Maldonado | +4500 46.00 45-1 |
| 17 | Six Speed B | Hernandez Jr. | +6600 67.00 66-1 |
| 18 | Further Ado | J Velazquez | +535 6.35 108-17 |
| 19 | Golden Tempo | J Ortiz | +3600 37.00 36-1 |
| 20 | Fulleffort | T Gaffalione | +2000 21.00 20-1 |
Place a bet on your favorite horse now.
2026 Kentucky Derby - First 3 Finish - Kentucky Derby
Saturday, May 02, 2026 | 06:57 EDT
| PP | HORSE | JOCKEY | ODDS |
|---|---|---|---|
| 1 | Renegade I | Ortiz Jr. | -120 1.83 11-6 |
| 2 | Albus | M Franco | +1200 13.00 12-1 |
| 3 | Intrepido | H Berrios | +1600 17.00 16-1 |
| 4 | Litmus Test | M Garcia | +600 7.00 6-1 |
| 5 | Right to Party | C Elliott | +1800 19.00 18-1 |
| 6 | Commandment | L Saez | +155 2.55 51-20 |
| 7 | Danon Bourbon | A Nishimura | +375 4.75 19-4 |
| 8 | So Happy | M Smith | +350 4.50 9-2 |
| 9 | The Puma | J Castellano | +200 3.00 2-1 |
| 10 | Wonder Dean | R Sakai | +600 7.00 6-1 |
| 11 | Incredibolt | J Torres | +475 5.75 23-4 |
| 12 | Chief Wallabee | J Alvarado | +175 2.75 11-4 |
| 13 | SIlent Tactic | C Torres | +475 5.75 23-4 |
| 14 | Potente | J Hernandez | +450 5.50 11-2 |
| 15 | Emerging Market | F Prat | +350 4.50 9-2 |
| 16 | Pavlovian | E Maldonado | +1000 11.00 10-1 |
| 17 | Six Speed B | Hernandez Jr. | +1000 11.00 10-1 |
| 18 | Further Ado | J Velazquez | +170 2.70 27-10 |
| 19 | Golden Tempo | J Ortiz | +650 7.50 15-2 |
| 20 | Fulleffort | T Gaffalione | +475 5.75 23-4 |
Place a bet on your favorite horse now.
2026 Kentucky Derby - To Finish Last - Kentucky Derby
Saturday, May 02, 2026 | 06:57 EDT
| PP | HORSE | JOCKEY | ODDS |
|---|---|---|---|
| 1 | Renegade I | Ortiz Jr. | +4000 41.00 40-1 |
| 2 | Albus | M Franco | +900 10.00 9-1 |
| 3 | Intrepido | H Berrios | +600 7.00 6-1 |
| 4 | Litmus Test | M Garcia | +1000 11.00 10-1 |
| 5 | Right to Party | C Elliott | +800 9.00 8-1 |
| 6 | Commandment | L Saez | +4000 41.00 40-1 |
| 7 | Danon Bourbon | A Nishimura | +1600 17.00 16-1 |
| 8 | So Happy | M Smith | +1800 19.00 18-1 |
| 9 | The Puma | J Castellano | +2800 29.00 28-1 |
| 10 | Wonder Dean | R Sakai | +1000 11.00 10-1 |
| 11 | Incredibolt | J Torres | +2200 23.00 22-1 |
| 12 | Chief Wallabee | J Alvarado | +3300 34.00 33-1 |
| 13 | Silent Tactic | C Torres | +2000 21.00 20-1 |
| 14 | Potente | J Hernandez | +2000 21.00 20-1 |
| 15 | Emerging Market | F Prat | +1800 19.00 18-1 |
| 16 | Pavlovian | E Maldonado | +1000 11.00 10-1 |
| 17 | Six Speed B | Hernandez Jr. | +350 4.50 9-2 |
| 18 | Further Ado | J Velazquez | +4000 41.00 40-1 |
| 19 | Golden Tempo | J Ortiz | +2000 21.00 20-1 |
| 20 | Fulleffort | T Gaffalione | +1400 15.00 14-1 |
Place a bet on your favorite horse now.
2026 Kentucky Oaks - Odds to Win - Churchill Downs
Friday, May 01, 2026 | 08:40 EDT
| PP | HORSE | JOCKEY | ODDS |
|---|---|---|---|
| 1 | Explora | F Prat | +900 10.00 9-1 |
| 2 | Zany I | Ortiz Jr | +375 4.75 19-4 |
| 3 | Search Party | C Torres | +3300 34.00 33-1 |
| 4 | Counting Stars | F Arrieta | +700 8.00 7-1 |
| 5 | Meaning | J Hernandez | +275 3.75 15-4 |
| 6 | My Miss Mo | M Husbands | +6600 67.00 66-1 |
| 7 | Dazzling Dame | L Saez | +8000 81.00 80-1 |
| 9 | Always a Runner | J Ortiz | +800 9.00 8-1 |
| 10 | Prom Queen | J Castellano | +700 8.00 7-1 |
| 11 | Percy's Bar | L Machado | +500 6.00 5-1 |
| 12 | Bella Ballerina | T Gaffalione | +1100 12.00 11-1 |
| 13 | Pashmina | R Vazquez | +6600 67.00 66-1 |
| 14 | Brooklyn Blonde | K Kimura | +5000 51.00 50-1 |
| 15 | Lovely Grey | D Davis | +5000 51.00 50-1 |
Place a bet on your favorite horse now.
Kentucky Oaks/Derby Double - Churchill Downs
Friday, May 01, 2026 | 08:29 EDT
| PP | HORSE | JOCKEY | ODDS |
|---|---|---|---|
| Meaning/Renegade | +1800 19.00 18-1 | ||
| Meaning/Commandment | +2200 23.00 22-1 | ||
| Meaning/Further Ado | +2200 23.00 22-1 | ||
| Meaning/Chief Wallabee | +2500 26.00 25-1 | ||
| Meaning/The Puma | +3000 31.00 30-1 | ||
| Meaning/Emerging Market | +5000 51.00 50-1 | ||
| Meaning/Danon Bourbon | +5000 51.00 50-1 | ||
| Meaning/So Happy | +5000 51.00 50-1 | ||
| Meaning/Incredibolt | +7000 71.00 70-1 | ||
| Meaning/Fulleffort | +7500 76.00 75-1 | ||
| Meaning/Silent Tactic | +8000 81.00 80-1 | ||
| Meaning/Potente | +8000 81.00 80-1 | ||
| Meaning/Litmus Test | +6600 67.00 66-1 | ||
| Meaning/Golden Tempo | +12000 121.00 120-1 | ||
| Meaning/Wonder Dean | +12000 121.00 120-1 | ||
| Meaning/Pavlovian | +13000 131.00 130-1 | ||
| Zany/Renegade | +2200 23.00 22-1 | ||
| Zany/Commandment | +2500 26.00 25-1 | ||
| Zany/Further Ado | +2500 26.00 25-1 | ||
| Zany/Chief Wallabee | +3000 31.00 30-1 | ||
| Zany/The Puma | +4000 41.00 40-1 | ||
| Zany/Emerging Market | +6000 61.00 60-1 | ||
| Zany/Danon Bourbon | +6000 61.00 60-1 | ||
| Zany/So Happy | +6000 61.00 60-1 | ||
| Zany/Incredibolt | +8000 81.00 80-1 | ||
| Zany/Fulleffort | +9000 91.00 90-1 | ||
| Zany/Silent Tactic | +10000 101.00 100-1 | ||
| Zany/Potente | +10000 101.00 100-1 | ||
| Zany/Litmus Test | +7500 76.00 75-1 | ||
| Zany/Golden Tempo | +13000 131.00 130-1 | ||
| Zany/Wonder Dean | +13000 131.00 130-1 | ||
| Zany/Pavlovian | +15000 151.00 150-1 | ||
| Percy's Bar/Renegade | +3000 31.00 30-1 | ||
| Percy's Bar/Commandment | +3500 36.00 35-1 | ||
| Percy's | Bar/Further Ado | +3500 36.00 35-1 | |
| Percy's | Bar/Chief Wallabee | +4000 41.00 40-1 | |
| Percy's | Bar/The Puma | +5000 51.00 50-1 | |
| Percy's | Bar/Emerging Market | +8000 81.00 80-1 | |
| Percy's | Bar/Danon Bourbon | +8000 81.00 80-1 | |
| Percy's | Bar/So Happy | +8000 81.00 80-1 | |
| Percy's Bar/Incredibolt | +10000 101.00 100-1 | ||
| Percy's Bar/Fulleffort | +11000 111.00 110-1 | ||
| Percy's | Bar/Silent Tactic | +12000 121.00 120-1 | |
| Percy's Bar/Potente | +12000 121.00 120-1 | ||
| Percy's | Bar/Litmus Test | +9000 91.00 90-1 | |
| Percy's | Bar/Golden Tempo | +15000 151.00 150-1 | |
| Percy's | Bar/Wonder Dean | +15000 151.00 150-1 | |
| Percy's Bar/Pavlovian | +18000 181.00 180-1 | ||
| Always | a Runner/Renegade | +4500 46.00 45-1 | |
| Always | a Runner/Commandment | +5000 51.00 50-1 | |
| Always a | Runner/Further Ado | +5000 51.00 50-1 | |
| Always a | Runner/Chief Wallabee | +5500 56.00 55-1 | |
| Always a | Runner/The Puma | +6600 67.00 66-1 | |
| Always a | Runner/Emerging Market | +10000 101.00 100-1 | |
| Always a | Runner/Danon Bourbon | +10000 101.00 100-1 | |
| Always a | Runner/So Happy | +10000 101.00 100-1 | |
| Counting Stars/Renegade | +3500 36.00 35-1 | ||
| Counting Stars/Commandment | +5000 51.00 50-1 | ||
| Counting | Stars/Further Ado | +5000 51.00 50-1 | |
| Counting | Stars/Chief Wallabee | +6000 61.00 60-1 | |
| Counting | Stars/The Puma | +6000 61.00 60-1 | |
| Counting | Stars/Emerging Market | +12000 121.00 120-1 | |
| Counting | Stars/Danon Bourbon | +8000 81.00 80-1 | |
| Counting | Stars/So Happy | +12000 121.00 120-1 | |
| Explora/Renegade | +4500 46.00 45-1 | ||
| Explora/Commandment | +5000 51.00 50-1 | ||
| Explora/Further Ado | +5000 51.00 50-1 | ||
| Explora/Chief Wallabee | +6000 61.00 60-1 | ||
| Explora/The Puma | +7500 76.00 75-1 | ||
| Explora/Emerging Market | +12000 121.00 120-1 | ||
| Explora/Danon Bourbon | +12000 121.00 120-1 | ||
| Explora/So Happy | +12000 121.00 120-1 | ||
| Prom Queen/Renegade | +4000 41.00 40-1 | ||
| Prom Queen/Commandment | +6000 61.00 60-1 | ||
| Prom | Queen/Further Ado | +6000 61.00 60-1 | |
| Prom | Queen/Chief Wallabee | +7000 71.00 70-1 | |
| Prom | Queen/The Puma | +8500 86.00 85-1 | |
| Bella Ballerina/Renegade | +6000 61.00 60-1 | ||
| Bella Ballerina/Commandment | +8500 86.00 85-1 | ||
| Bella | Ballerina/Further Ado | +8500 86.00 85-1 | |
| Bella | Ballerina/Chief Wallabee | +7500 76.00 75-1 | |
| Bella | Ballerina/The Puma | +9000 91.00 90-1 |
Place a bet on your favorite horse now.
B Cox to train the 2026 Kentucky Derby Winner? - Kentucky Derby Props
Saturday, May 02, 2026 | 06:57 EDT
| ROT. NUM. | HORSE | ODDS |
|---|---|---|
| 27400 | Yes | +180 2.80 14-5 |
| 27401 | No | -220 1.45 16-11 |
Place a bet on your favorite horse now.
Will Renegade Win the 2026 Kentucky Derby? - Kentucky Derby Props
Saturday, May 02, 2026 | 06:57 EDT
| ROT. NUM. | HORSE | ODDS |
|---|---|---|
| 27402 | Yes | +425 5.25 21-4 |
| 27403 | No | -600 1.17 7-6 |
Place a bet on your favorite horse now.
Will Commandment Win the 2026 Kentucky Derby? - Kentucky Derby Props
Saturday, May 02, 2026 | 06:57 EDT
| ROT. NUM. | HORSE | ODDS |
|---|---|---|
| 27404 | Yes | +525 6.25 25-4 |
| 27405 | No | -700 1.14 8-7 |
Place a bet on your favorite horse now.
Will Further Ado Win the 2026 Kentucky Derby? - Kentucky Derby Props
Saturday, May 02, 2026 | 06:57 EDT
| ROT. NUM. | HORSE | ODDS |
|---|---|---|
| 27406 | Yes | +535 6.35 108-17 |
| 27407 | No | -725 1.14 33-29 |
Place a bet on your favorite horse now.
Will Chief Wallabee Win the 2026 Kentucky Derby? - Kentucky Derby Props
Saturday, May 02, 2026 | 06:57 EDT
| ROT. NUM. | HORSE | ODDS |
|---|---|---|
| 27408 | Yes | +650 7.50 15-2 |
| 27409 | No | -900 1.11 10-9 |
Place a bet on your favorite horse now.
Renegade/Commandment/F Ado/C Wallabee To win? - Kentucky Derby Props
Saturday, May 02, 2026 | 06:57 EDT
| ROT. NUM. | HORSE | ODDS |
|---|---|---|
| 27410 | Yes | -160 1.63 13-8 |
| 27411 | No | +120 2.20 11-5 |
Place a bet on your favorite horse now.
Starting Gate Number of Winner - Kentucky Derby Props
Saturday, May 02, 2026 | 06:57 EDT
| ROT. NUM. | HORSE | ODDS |
|---|---|---|
| 27412 | 1 to 9 | -130 1.77 23-13 |
| 27413 | 10 or more | -110 1.91 21-11 |
Place a bet on your favorite horse now.
No of Letters in Winning Horse's Name - Kentucky Derby Props
Saturday, May 02, 2026 | 06:57 EDT
| ROT. NUM. | HORSE | ODDS |
|---|---|---|
| 27414 | 9 Letters or less | +130 2.30 23-10 |
| 27415 | 10 Letters or more | -170 1.59 27-17 |
Place a bet on your favorite horse now.
Saddlecloth Number of Winning Horse - Kentucky Derby Props
Saturday, May 02, 2026 | 06:57 EDT
| ROT. NUM. | HORSE | ODDS |
|---|---|---|
| 27416 | Odd | +110 2.10 21-10 |
| 27417 | Even | -150 1.67 5-3 |
Place a bet on your favorite horse now.
No of Words in Winning Horse's Name - Kentucky Derby Props
Saturday, May 02, 2026 | 06:57 EDT
| ROT. NUM. | HORSE | ODDS |
|---|---|---|
| 27418 | One | +130 2.30 23-10 |
| 27419 | Two | -170 1.59 27-17 |
| 27420 | Three | +10000 101.00 100-1 |
Place a bet on your favorite horse now.
First Letter in Winning Horse's Name - Kentucky Derby Props
Saturday, May 02, 2026 | 06:57 EDT
| ROT. NUM. | HORSE | ODDS |
|---|---|---|
| 27421 | A to H | -140 1.71 12-7 |
| 27422 | I to Z | +100 2.00 1-1 |
Place a bet on your favorite horse now.
B Baffert to train the 2026 Kentucky Derby Winner? - Kentucky Derby Props
Saturday, May 02, 2026 | 06:57 EDT
| ROT. NUM. | HORSE | ODDS |
|---|---|---|
| 27423 | Yes | +1000 11.00 10-1 |
| 27424 | No | -2000 1.05 21-20 |
Place a bet on your favorite horse now.
Will Secretariat's record time be tied or broken? - Kentucky Derby Props
Saturday, May 02, 2026 | 06:57 EDT
| ROT. NUM. | HORSE | ODDS |
|---|---|---|
| 27425 | Yes | +1200 13.00 12-1 |
| 27426 | No | -5000 1.02 49-48 |
Place a bet on your favorite horse now.
Will there be a Wire-to-Wire Winner? - Kentucky Derby Props
Saturday, May 02, 2026 | 06:57 EDT
| ROT. NUM. | HORSE | ODDS |
|---|---|---|
| 27427 | Yes | +1200 13.00 12-1 |
| 27428 | No | -5000 1.02 49-48 |
Place a bet on your favorite horse now.
Will there be a photo finish? - Kentucky Derby Props
Saturday, May 02, 2026 | 06:57 EDT
| ROT. NUM. | HORSE | ODDS |
|---|---|---|
| 27429 | Yes | +800 9.00 8-1 |
| 27430 | No | -2500 1.04 26-25 |
Place a bet on your favorite horse now.
Will there be a post-race inquiry? - Kentucky Derby Props
Saturday, May 02, 2026 | 06:57 EDT
| ROT. NUM. | HORSE | ODDS |
|---|---|---|
| 27431 | Yes | +600 7.00 6-1 |
| 27432 | No | -1500 1.07 16-15 |
Place a bet on your favorite horse now.
Will any horse win Kentucky Derby and Preakness St - Kentucky Derby Props
Saturday, May 02, 2026 | 06:57 EDT
| ROT. NUM. | HORSE | ODDS |
|---|---|---|
| 27433 | Yes | +275 3.75 15-4 |
| 27434 | No | -450 1.22 11-9 |
Place a bet on your favorite horse now.
Will there be a Triple Crown champion in 2025? - Kentucky Derby Props
Saturday, May 02, 2026 | 06:57 EDT
| ROT. NUM. | HORSE | ODDS |
|---|---|---|
| 27435 | Yes | +450 5.50 11-2 |
| 27436 | No | -700 1.14 8-7 |
Place a bet on your favorite horse now.
Will a Japanese Trained Horse Win? - Kentucky Derby Props
Saturday, May 02, 2026 | 06:57 EDT
| ROT. NUM. | HORSE | ODDS |
|---|---|---|
| 27437 | Yes | +1000 11.00 10-1 |
| 27438 | No | -1500 1.07 16-15 |
Place a bet on your favorite horse now.
Winning Trainer of the 2026 Kentucky Derby
Saturday, May 02, 2026 | 06:57 EDT
| HORSE | TRAINER | ODDS |
|---|---|---|
| Todd Pletcher | +425 5.25 21-4 | |
| Brad Cox | +180 2.80 14-5 | |
| Chad Brown | +1400 15.00 14-1 | |
| Bob Baffert | +900 10.00 9-1 | |
| William Mott | +625 7.25 29-4 | |
| Cherie DeVaux | +3300 34.00 33-1 | |
| Mark Casse | +2200 23.00 22-1 | |
| Doug O'Neill | +4500 46.00 45-1 | |
| Any Japanese | Trained Horse | +1000 11.00 10-1 |
| Riley Mott | +1400 15.00 14-1 |
Place a bet on your favorite horse now.
To Win the 2026 Triple Crown
Saturday, May 02, 2026 | 06:57 EDT
| HORSE | TRAINER | ODDS |
|---|---|---|
| Chief Wallabee | W Mott | +2500 26.00 25-1 |
| Commandment | B Cox | +2500 26.00 25-1 |
| Further Ado | B Cox | +2500 26.00 25-1 |
| Renegade | T Pletcher | +1500 16.00 15-1 |
| Potente | B Baffert | +12500 126.00 125-1 |
| Silent Tactic | M Casse | +12500 126.00 125-1 |
| Emerging Market | C Brown | +6000 61.00 60-1 |
| Incredibolt | R Mott | +15000 151.00 150-1 |
| Danon Bourbon | M Ikezoe | +5000 51.00 50-1 |
| Fulleffort | B Cox | +8000 81.00 80-1 |
| Wonder Dean | D Takayanagi | +20000 201.00 200-1 |
| Golden Tempo | C DeVeaux | +20000 201.00 200-1 |
| Albus | R Mott | +60000 601.00 600-1 |
| Pavlovian | D O'Neill | +25000 251.00 250-1 |
| Six Speed | B Seemar | +20000 201.00 200-1 |
| Intrepido | J Mullins | +75000 751.00 750-1 |
| No Triple | Crown Winner | -700 1.14 8-7 |
| Litmus Test | B Baffert | +12000 121.00 120-1 |
Place a bet on your favorite horse now.
2026 Breeders Cup Classic
Monday, April 27, 2026 | 08:00 EDT
| HORSE | TRAINER | ODDS |
|---|---|---|
| Sovereignty | W Mott | +450 5.50 11-2 |
| Forever Young | Y Yahagi | +800 9.00 8-1 |
| Nysos | B Baffert | +800 9.00 8-1 |
| Magnitude | S Asmussen | +600 7.00 6-1 |
| Journalism | M McCarthy | +1200 13.00 12-1 |
| Baeza | W Mott | +1600 17.00 16-1 |
| Chief Wallabee | W Mott | +1600 17.00 16-1 |
| Grande | T Pletcher | +3300 34.00 33-1 |
| Ted Noffey | T Pletcher | +2000 21.00 20-1 |
| Paladin | C Brown | +2000 21.00 20-1 |
| Commandment | B Cox | +1400 15.00 14-1 |
| Nearly | T Pletcher | +5000 51.00 50-1 |
| Renegade | T Pletcher | +1200 13.00 12-1 |
| Antiquarian | T Pletcher | +2800 29.00 28-1 |
| Nevada Beach | B Baffert | +4000 41.00 40-1 |
| Disco Time | B Cox | +4000 41.00 40-1 |
| Tappan Street | B Cox | +4000 41.00 40-1 |
| Cherokee Nation | B Baffert | +5000 51.00 50-1 |
| Potente | B Baffert | +3300 34.00 33-1 |
| Emerging Market | B Cox | +3300 34.00 33-1 |
| Incredibolt | R Mott | +4000 41.00 40-1 |
| Silent Tactic | M Casse | +5000 51.00 50-1 |
| Golden Tempo | C DeVaux | +4000 41.00 40-1 |
| Class President | T Pletcher | +5000 51.00 50-1 |
| White Abarrio S | Joseph Jr. | +900 10.00 9-1 |
Place a bet on your favorite horse now.
RACE REPLAY: 2025 Preakness Stakes
May 17, 2025
WatchWatch pre-race favorite Journalism come from behind to win the 150th Preakness Stakes at Pimlico Race Course in Baltimore on Saturday. Credits to the video owner.
RACE RESULT: 150th Preakness Stakes
| Finish | Horse | Trainer | Jockey | Winnings |
|---|---|---|---|---|
| 1 | Journalism | Michael W. McCarthy | Umberto Rispoli | $1,200,000 |
| 2 | Gosger | Brendan P. Walsh | Luis Saez | $400,000 |
| 3 | Sandman | Mark E. Casse | John R. Velazquez | $220,000 |
| 4 | Goal Oriented | Bob Baffert | Flavien Prat | $120,000 |
| 5 | Heart of Honor (GB) | Jamie Osborne | Saffie Osborne | $60,000 |
| 6 | River Thames | Todd A. Pletcher | Irad Ortiz Jr. | |
| 7 | Pay Billy | Michael E. Gorham | Raul E. Mena | |
| 8 | American Promise | D. Wayne Lukas | Nik Juarez | |
| 9 | Clever Again | Steven M. Asmussen | José Ortiz |
Track condition: Fast
RACE REPLAY: 2025 Kentucky Derby
May 3, 2025
Watch three-year-old colt Sovereignty surge past pre-race favorite Journalism to win the 151st Kentucky Derby at a sloppy Churchill Downs on Saturday. Baeza rounded out the top three. Credits to the video owner.
RACE RESULT: 151st Kentucky Derby
| Finish | Horse | Trainer | Jockey | Winnings |
|---|---|---|---|---|
| 1 | Sovereignty | William I. Mott | Junior Alvarado | $3,100,000 |
| 2 | Journalism | Michael W. McCarthy | Umberto Rispoli | $1,000,000 |
| 3 | Baeza | John Shirreffs | Flavien Prat | $500,000 |
| 4 | Final Gambit | Brad H. Cox | Luan Machado | $250,000 |
| 5 | Owen Almighty | Brian A. Lynch | Javier Castellano | $150,000 |
| 6 | Burnham Square | Ian R. Wilkes | Brian Hernandez Jr. | |
| 7 | Sandman | Mark E. Casse | José Ortiz | |
| 8 | East Avenue | Brendan P. Walsh | Manuel Franco | |
| 9 | Chunk Of Gold | Ethan West | Jareth Loveberry | |
| 10 | Tiztastic | Steven M. Asmussen | Joel Rosario | |
| 11 | Coal Battle | Lonnie Briley | Juan Vargas | |
| 12 | Luxor Cafe | Noriyuki Hori | João Moreira | |
| 13 | Neoequos | Saffie Joseph Jr. | Luis Saez | |
| 14 | Publisher | Steven M. Asmussen | Irad Ortiz Jr. | |
| 15 | Citizen Bull | Bob Baffert | Martin Garcia | |
| 16 | American Promise | D. Wayne Lukas | Nik Juarez | |
| 17 | Render Judgment | Kenneth G. McPeek | Julien Leparoux | |
| 18 | Flying Mohawk | Whit Beckman | Joseph Ramos | |
| 19 | Admire Daytona (JPN) | Yukihiro Kato | Christophe Lemaire | |
Track condition: sloppy (sealed)
RACE REPLAY: 2024 Breeders' Cup Classic
November 2, 2024
Watch Sierra Leone overtake the field down the stretch to win the 2024 Breeders’ Cup Classic at Del Mar Racetrack on Saturday afternoon. Derma Sotogake led the race early but favorite Fierceness took the lead heading into the final turn. But Sierra Leone left the field in the dust and won by 1 1/2 lengths. Credits to the video owner.
Race Card
A printed program containing details about a race meeting. It lists scheduled races, horses, jockeys, trainers, and other related information to help you make informed betting choices.
Here are the parts of a typical racecard.
Race Time
The race's starting time.
Purse
The purse is the prize money that is split between the owner, trainer and jockey and possibly others in the winning group. Prize money is also distributed, on a sliding scale, to those finishing in the first few places.
Distance
Flat races are usually run at distances from 5 to 12 furlongs. A furlong is one eighth of a mile or 0.2 km.
Program Number
This is the race number.
Morning Line Odds
The horse's odds at the start of the day. This changes as the day progresses and more bets are placed.
Saddle Cloth Color
This is included to help the spectators and bettors identify their horses at a distance.
Post Position
The position assigned to the horse in the starting gate.
Summary of Races and Performance
This section is usually found on the lower portion of a horse's slot on a racecard and contains a performance summary of the horse's most recent races. It includes the following:
- Date, track and race number
- Race Distance - expressed in terms of miles and furlongs
- Track Condition - tracks may be wet fast (wf), fast (ft), good (gd), slow (sl), wet slow (ws), rain affected (ra) and others
- Type of Race - races may be maiden race (Mdn), starter race (Str), claiming race (Clm), allowance race (Alw), or stakes race (Stk).
- Purse Amount - the race prize
- Pace Figure - a speed rating averaged over several points of call
- Points of Call - horse times, positions and distance from the leader at the First Call, Second Call, Third Call and Stretch Call
- Final Position - the horse's position at the finish; the number usually contains a whole number and a mixed numeral -- the whole number denotes the horse's order of finish while the mixed numeral denotes the measurement of lengths behind the winner
- Jockey's name - the jockey that rode the horse in the race
- Final Odds - the horse's odds at the start of the race
- Speed Figure - this is a comparison of the horse's time with the best time at the distance at that track in the last three years
- Company Line - the first, second and third-place horses in the race and the margins separating each one
- Comments - the horse's performance as written by a chart caller; the highlights are on the trouble encountered in the race and how he finished
TAP TO BET ON YOUR FAVORITE HORSE NOW!
Horse Name
Owners often use a name that stands out and is easily recalled by bettors. This is done since the horse's name is often used by many neophyte bettors to select their bet.
Horse Color
The major colors are bay, chestnut, black, brown, white, gray, pinto (patches of brown, white and black), buckskin, dun, and roan.
Sex
Contains an abbreviation of the horse's sex - c: colt; f: filly; h: thoroughbred age of 5 or older; g: gelding.
Age
All horses count January 1 as their birth date. Individual horses mature at different ages. Most horses reach mental maturity at around seven or eight years old, when their behavior generally becomes calmer and more accepting.
Sire and Dam
The names of the horse's parents. The dam's sire is often included. This data is useful for bettors to determine possible horse performance through lineage.
Breeder
The person who handled the horse's upbringing.
Weight
The amount of weight, including the jockey, which the horse will carry. Many jockeys are on strict diets so they can 'make the weight' for their rides.
Claiming Price
The Claiming Price is the price at which the horse is available for sale to a qualified buyer. As not all horses are competitors in stakes level races, racing in the claiming ranks gives the opportunity to race against horses of similar caliber. Thus, for example, when a horse easily wins against $5,000 claimers, he may be moved up in value to avoid his being claimed. More prominent tracks would generally feature horses of higher value. Claiming Prices vary from $5,000 to $150,000 depending on the track.
Summary of Results
This section includes a breakdown of the horse's racing results during the current year, during his lifetime, under wet track conditions, on the same distance and on the same track. It also lists the horse's previous earnings.
It also contains the horse class rating which is a mark that is based on the horse's speed in previous races, with emphasis placed on recent performance and races run at today's distance. It's usually a number between 50.0 and 100.0.
TAP TO BET ON YOUR FAVORITE HORSE NOW!
Trainer
The trainer is responsible for getting the horse in perfect shape for race day.
Owner
The owner pays for a horse's training, and is eager to receive a return on his investments.
Jockey
The rider has a massive part to play in a big race. His ability to guide the horse in the race often spells the difference between victory and defeat.
Jockey's Silks
The rider's silks differentiate one mount from another, and are crucial to viewers who want to distinguish which horse they have backed. The variations can include spots, hoops, stars and stripes. A more recent innovation is the use of a sponsors' logo.